Lies above Llangeinor off the slanting road going uphill at the southern end of the village
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Thomas | Thomas | 50 | Llangeinor | 1831 | Farmer of 44 acres | Head | |
Ann | Thomas | 30 | Llangeinor | 1851 | Daughter | ||
Elizabeth | Thomas | 16 | Llangeinor | 1865 | Daughter | ||
Griffith | Thomas | 9 | Llangeinor | 1872 | Grandson |
lies above Llangeinor off the slanting road going uphill at the southern end of the village
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Ann | Thomas | 40 | Llangeinor | 1851 | Farmer | Head | In 1871 census was recorded as the daughter of Thomas Thomas, farmer. Not known if her father was dead or missing on the day |
Elizabeth | Thomas | 26 | Llangeinor | 1865 | Farmer with her sister Ann | Sister | |
David | Llewellyn | 8 | Llangeinor | 1883 | Nephew |
lies above Llangeinor off the slanting road going uphill at the southern end of the village
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Joseph | Rees | 45 | Swansea | 1856 | Farmer and stone mason | Head | |
Elizabeth | Rees | 36 | Llangeinor | 1865 | Wife | Elizabeth is likely the daughter of Thomas Thomas |
|
Joseph B | Rees | 1 | Bridgend | 1901 | Son | 6 months at the time of the census |
|
Mary | Edwards | 17 | Bridgend | 1884 | Servant | unknown |
lies above Llangeinor off the slanting road going uphill at the southern end of the village
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Joseph | Rees | 55 | Swansea | 1856 | Farmer | Head | Married to Elizabeth Thomas whose family previously farmed here |
Elizabeth | Rees | 36 | Llangeinor | 1865 | Wife | ||
Benjamin | Rees | 10 | Bridgend | 1901 | Son | ||
Catherine | Rees | 7 | Bridgend | 1904 | Daughter | ||
Gwladys | Williams | 16 | Bridgend | 1895 | Servant | Unknown |