RG11 Piece 5326 Folio 2 Page 5.
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Griffiths | Edwards | 37 | Glamorganshire | 1844 | Farmer | Head | Farmer of 100 Acres. |
Mary | Edwards | 34 | Glamorganshire | 1847 | Wife | ||
Howell | Edwards | 12 | Glamorganshire | 1869 | Son | ||
Elizabeth Ann | Edwards | 10 | Glamorganshire | 1871 | Daughter | ||
Mary (2) | Edwards | 1 | Glamorganshire | 1880 | Daughter | ||
Lavina | Jonat | 21 | Glamorganshire | 1860 | Servant | Employee | |
Sarah A. | Harris | 12 | Glamorganshire | 1869 | Servant | Employee |
Also spelt LLWYNG BRAIN. This farm lies on the extreme western boundary of the parish - adjacent to the old Maes y Bettws colliery site.
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Griffith | Edwards | 27 | Llantrisant | 1844 | Farmer | Head | Farming 165 Acres. RG10Piece 5420 Folio 77 Page 32. |
Mary | Edwards | 24 | Coychurch | 1847 | Wife | ||
Howell | Edwards | 2 | Coychurch | 1869 | Son | ||
Elizabeth Ann | Edwards | 1 | Bettws | 1871 | Daughter | Actually aged 5 Months - so born in the December 1870 (Census date was 2 April 1871). |
|
Ann | Lewis | 21 | Llantrisant | 1850 | Nursemaid | Employee | One wonders whether she was a wet nurse as well? |
Theresa | Lewis | 12 | Bridgend | 1859 | Housemaid | Employee | |
John | Power | 18 | Ireland | 1853 | Servant | Employee |
This farm is only marginally within the parish boundary but is listed in the Bettws parish
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Evan | Williams | 33 | Llangeinor | 1858 | Farmer | Head | |
Elizabeth | Williams | 35 | Llangynwyd | 1856 | Wife | ||
James | Preece | 39 | England | 1852 | Servant (widower) | unknown | |
Mary | Morland | 15 | Llangeinor | 1876 | Servant | unknown |
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Robert | Edwards | 42 | Milford, Pembrokeshire | 1859 | Farmer | Head | |
Margaret | Edwards | 44 | Llangewydd | 1857 | Wife | ||
John | Perkins | 68 | Swansea | 1833 | Servant | unknown |