RG11 Piece 5328 Folio 119 age 25. 28 Acres in 1881. Shown as being in Llangeinor.
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
John | Morgan | 40 | Pencoed | 1841 | Farmer | Head | Farming 28 Acres. |
Mary | Morgan | 39 | Llandyfodog | 1842 | Wife | ||
William | Morgan | 13 | Llangeinor | 1868 | Son | ||
Margaret | Morgan | 11 | Llangeinor | 1870 | Daughter | ||
David | Morgan | 9 | Llangeinor | 1872 | Son | ||
Jennet | Morgan | 7 | Llangeinor | 1874 | Daughter | ||
Cathrine | Morgan | 5 | Llangeinor | 1876 | Daughter | ||
Mary | Morgan | 2 | Llangeinor | 1879 | Daughter | ||
Sarah | Unreadable | 44 | Llandyfodog | 1837 | Lodger |
Unable to trace on the 1891 Census
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
John | Morgan | 58 | Pencoed | 1843 | Farmer | Head | RG13 Piece 5044 Folio 52 Page 3. |
Mary | Morgan | 58 | Bridgend | 1843 | Wife | ||
Thomas | Morgan | 16 | Bridgend | 1885 | Worker | Son |