This farm lies NW of Craig Y Hudol, and just about where the Yurts now lie.
| First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
|---|---|---|---|---|---|---|---|
| Henry | Thomas | 39 | Bettws | 1832 | Farmer | Head | |
| Guvenllian (Sic) | Thomas | 35 | Bettws | 1836 | Sister | ||
| Margaret | Thomas | 22 | Bettws | 1849 | Niece | ||
| David | Thomas | 5 | Bettws | 1866 | Son (Of Henry) | Assuming that Henry's wife and David's Mother was absent on Census day. |
| First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
|---|---|---|---|---|---|---|---|
| Henry | Thomas | 51 | Bettws | 1830 | Farmer | Head | Census record shows Glamorgan as the birthplace, but Bettws is shown in 1871 details. |
| Ann | Thomas | 39 | Glamorgan | 1842 | Wife | ||
| Mary | Williams | 17 | Glamorgan | 1864 | Daughter | Assuming that Mary was married and her husband was not around that day. |
|
| David | Thomas | 14 | Glamorgan | 1867 | Son (of Henry Thomas) | ||
| Gwen | Thomas | 2 | Glamorgan | 1869 | Daughter (of Henry Thomas) |
| First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
|---|---|---|---|---|---|---|---|
| Henry | Thomas | 71 | Bettws | 1830 | Farmer | Head | |
| Ann | Thomas | 59 | Llangeinor | 1842 | Wife | ||
| David | Thomas | 34 | Bettws | 1867 | Son | Shown as Single (i.e. not married) |
|
| Gwen | Thomas | 22 | Bettws | 1879 | Daughter | Shown as Single (i.e. Not married) . Also, the Transcriber has shown the comment "F rel" against her name. Reason unknown (it stands for Family relation). |
Note: There was a similar Thomas Morgan name , a 66 yr old Widower born in Pembrokeshire, at Cwn Cerwyn Farm in Cymdu
| First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
|---|---|---|---|---|---|---|---|
| Thomas | Morgans | 78 | Glamorganshire | 1813 | Farmer | Head | RG12 Piece 4451 Folio 7 Page 8. Surname appears with an 's' on the end and is shown as such on the Census database. There is a 'convenient' record showing a Thomas Morgan passing away in Q1, 1892 that may be a match. |
| Margaret | Morgans | 57 | Swansea | 1834 | Wife | ||
| David | Morgans | 37 | Swansea | 1854 | Son | ||
| Rebecca | Morgans | 24 | Bettws | 1867 | Daughter | ||
| John | Jones | 28 | Glamorganshire | 1863 | Farm Servant | Employee | |
| Catharine | Davies | 15 | Brecon | 1876 | Domestic Servant | Employee | |
| William | Brown | 50 | Cheshire | 1841 | Agricultural Labourer | Employee | |
| Catharine | Davies | 15 | Brecon | 1876 | Domestic Servant | Employee | |
| William | Brown | 50 | Cheshire | 1841 | Agricultural Labourer | Employee |