Unsure what the name of this farm is
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
John | David | 60 | Llangeinor | 1811 | Farmer of 318 acres | Head | |
Catherine | David | 32 | Llangeinor | 1839 | Daughter | ||
Sarah | David | 30 | Llangeinor | 1841 | Daughter | ||
John | David | 28 | Llangeinor | 1843 | Son | ||
Mary | David | 26 | Bettws | 1845 | Daughter | ||
Jenkin | David | 20 | Bettws | 1851 | Son | ||
Thomas | David | 15 | Bettws | 1856 | Son |
Unsure of Farm name
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
William | Jones | 36 | Maesteg | 1865 | Farmer | Head | |
Mary | Jones | 31 | Maesteg | 1870 | Wife | ||
John | Lloyd | 16 | Cardiff | 1885 | Servant |