lay in the middle of Bettws village - opposite the present school. Though not farming during 1871 by 1881 it is shown as a farm of 30 acres. The 1871 entry is included to demonstrate how people changed their occupation. Plus the fact that this property lies right in the centre of the village so the land to farm must be elsewhere
Note: Though not farming at this stage, the entry is included to demonstrate how people changed their occupation. Plus the fact that this property lies right in the centre of the village so the land to farm must be elsewhere.
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Jenkin | Elias | 49 | Llangeinor | 1822 | Monumental Mason | Head | |
Janet | Elias | 51 | Coychurch | 1820 | Wife | ||
Gwenllian | Elias | 18 | Llangeinor | 1853 | Daughter | ||
Hugh? | Elias | 14 | Bettws | 1857 | Son | ||
Margaret | Elias | 11 | Bettws | 1860 | Daughter | ||
Arthur Henry | Potts | 27 | Barton, Glamorganshire | 1844 | Boarder | ||
John | Sibcock | 58 | Pencoed | 1813 | Mine Sinker | Lodger |
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Jenkin | Elias | 59 | Llangeinor | 1822 | Publican and farmer of 30 acres | Head | |
Janet | Elias | 61 | Coychurch Higher | 1820 | Wife | ||
Christopher | Elias | 26 | Bettws | 1855 | Farm Labourer | Son | |
Jane | Hopkins | 25 | Llangeinor | 1856 | Servant | unknown | |
Ann | Hopkins | 30 | Llangeinor | 1851 | Servant | Daughter of Jenkin Elias | |
William | Hopkins | 8 | Ruadean? | 1873 | Grandson of Jenkin Elias |
There is a reference to another farmer living in this address, but no farm details as such
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Jenkin | Elias | 69 | Llangeinor | 1822 | Hotel keeper | Head | |
Jennet | Elias | 71 | Coychurch | 1820 | Wife | ||
Christopher | Elias | 35 | Bettws | 1856 | Farmer | Son | |
Cecelia | Hopkins | 33 | Llangeinor | 1858 | Servant | unknown | Related to Ann Hopkins? |
No longer a farm
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Christopher | Elias | 45 | Bettws | 1856 | Innkeeper | Head |