Lies on the opposite side of the valley from David Street, Blaengarw
This farm does not appear on the 1871 census. Being just yards from Blaengarw farm one wonders whether the two were combined. However, the 1881 census describes two separate farms (Blaengarw and Nanthir)
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Thomas | Jones | 61 | Coity | 1820 | Farmer of 250 acres | Head (widower) | |
Richard | Jones | 73 | Llangeinor | 1808 | Farmer | Brother | |
Joan | Evans | 51 | Unknown (unreadable) | 1830 | Servant/Housekeeper | unknown | Widow |
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
E | Lewis | 38 | Llanelly | 1853 | Coal Miner | Head | |
Margaret | Lewis | 33 | Trecastle, Brecon | 1858 | Wife | ||
John | Lewis | 14 | Aberdare | 1877 | Milk Seller | Son | |
John | Phillips | 27 | Whitland, Pembrokeshire | 1864 | unknown | unknown | |
Mary A | Richards | 24 | Llanelly | 1867 | unknown | Unknown |
By this census it appears that the farm has been re-established as a farm
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Ann | Davies | 60 | Abernant, Carmarthenshire | 1841 | Farmer | Head | |
Sarah A | Thomas | 32 | Mountain Ash | 1869 | Daughter | ||
Elizabeth | ? | 12 | Blaengarw | 1889 | Niece | ||
John | Evans | 15 | Cheriton, Pembrokeshire | 1886 | Servant | unknown |
By this census it was no longer a farm. Occupied by two separate collier families (5 and 3 members). Note: In this census the address is shown as a farm but the incumbent is not a farmer. It occupies the same site as Blaengarw farm so it maybe that the combination mentioned under Blaengarw farm has occurred. The OS map showing this farm also depicts an astonishingly long tramway running from Nant-hir levels above Cwm Nant-hir down to the head of Cwm Gelli-wern. Apparently not connected to any other tramway or rail line