RG09 Piece 4072 Folio 9 Page 13
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Thomas | Powell | 60 | Moel Gilau | 1802 | Farmer of 50 Acres | Head | |
Jennet | Powell | 54 | Unreadable | 1807 | Wife | ||
Mary | Powell | 20 | Welsh St Donats | 1841 | Daughter | ||
Margaret | Powell | 10 | Ystradowen | 1851 | Daughter | ||
Mary | Lowes | 16 | Llanelli | 1845 | Visitor | Visitor | Shown as unmarried. |
RG10 Piece 5412 Folio -- Page 15
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Thomas | Powell | 69 | Llansannor | 1802 | Farmer of 62 Acres | Head | Shown as a Widower. |
Margaret | Powell | 38 | Ystradowen | 1833 | Daughter | ||
Margaret | Oliver | 14 | Llangynyd | 1857 | Servant | Employee |
RG10 Piece 5412 Folio - Page 15
RG13 Piece 5043 Folio 14 Page19. There does not appear to be a 'Farm' entry for 1881.
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Thomas | Price | 60 | Monmouth | 1841 | Farm Labourer | Employee | |
Sarah | Thomas | 59 | Bettws | 1842 | Wife | ||
Morgan | Thomas | 69 | Bettws | 1832 | Farmer | Head |
RG14 Piece 32541 Schedule 16
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
John | Jones | 48 | Glamorgan | 1863 | Farmer | Head | |
Mary | Jones | 53 | Glamorgan | 1858 | Wife | Mary and John had been married in 1903 so, was this a second marriage? The assumption is that Mary may be the mother of the three children. |
|
Catherine | Davies | 23 | Glamorgan | 1888 | Dairy Worker | Daughter | Could indicate that Catherine was the daughter of Mary from a previous relationship? Shown as Single. |
Ebenezer | Davies | 20 | Glamorgan | 1891 | Milkman | Employee | |
Margaret Mary | Jones | 7 | Glamorgan | 1904 | Daugther | Assuming that she is the birth daughter of John Jones. |
|
James | Mainie | 71 | Ireland | 1840 | Farm Labourer | Employee |