Lay on the back road from Moel Gilau to Llety Brongu 1881 census records not yet available
Lay on the back road from Moel Gilau to Llety Brongu
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Morgan | Griffiths | 57 | Bettws | 1814 | Farmer of 259 acre | Head | |
Mary | Griffiths | 45 | Llangynwyd | 1826 | Wife | ||
John | Griffiths | 22 | Bettws | 1849 | Son | ||
Rachel | Griffiths | 20 | Bettws | 1851 | Daughter | Interesting that the census transcriber shows the 20 year old daughter as being the farmer of 259 acres. |
|
Elizabeth | Griffiths | 14 | Bettws | 1857 | Daughter |
Lay on the back road from Moel Gilau to Llety Brongu
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Morgan | Griffiths | 67 | Bettws | 1824 | Farmer | Head | |
Mary | Griffiths | 65 | Llangynwyd | 1826 | Wife | ||
Thomas | Thorely | 19 | Cardiff | 1872 | Coal Miner | Boarder | |
Mary Jane | Davies | 13 | Cowbridge | 1878 | Boarder |
Note: the parish record conflicts with the census page insofar as a misalignment of names and occupatios and places. Plus, the transcription quality is very poor when it comes to spellings of farms
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Morgan | Griffiths | 57 | Bettws | 1814 | Farmer of 200 acres | Head | |
Mary | Griffiths | 45 | Llangynwyd | 1826 | Wife | ||
John | Griffiths | 22 | Bettws | 1849 | Son | ||
Rachel | Griffiths | 20 | Bettws | 1851 | Daughter | ||
Elizabeth | Griffiths | 14 | Bettws | 1857 | Daughter |
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Morgan | Griffiths | 67 | Bettws | 1814 | Farmer | Head | |
Mary | Griffiths | 65 | Llangynwyd | 1826 | Wife | ||
Thomas | Thavely? | 19 | Cardiff | 1872 | Miner | Boarder | |
Mary Jane | Davies | 13 | Cowbridge | 1878 | Servant |
Note: This census appears to show that this is no longer a farm as the occupants are a blacksmith and family. The blacksmith (head of the family) is 87, so is unlikely to appear on subsequent census records