Lies at the bottom of Pant Street - opposite where Braund's garage was
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
George | Price | 40 | Llangeinor | 1831 | Farmer of 60 acres | Head | |
Margaret | Price | 45 | Llangeinor | 1826 | Wife | ||
Mary | Price | 14 | Llangeinor | 1857 | Daughter | ||
Rees | Price | 12 | Llangeinor | 1859 | Son | ||
Margaret | Price | 10 | Llangeinor | 1861 | Daughter | ||
Jane | Price | 7 | Llangeinor | 1864 | Daughter |
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
George | Price | 50 | Llangeinor | 1831 | Farmer of 60 acres | Head | |
Margaret | Price | 55 | Llangeinor | 1826 | Wife | ||
Rees | Price | 21 | Llangeinor | 1860 | Son | ||
Margaret | Price | 19 | Llangeinor | 1862 | Daughter | ||
Jane | Price | 16 | Llangeinor | 1865 | Daughter | ||
Catherine | Griffiths | 16 | Llangeinor | 1865 | School teacher | Granddaughter |
Appears to no longer be a farm
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
James | Price | 42 | Pontycymmer | 1859 | Coal trimmer | Head | |
Margaret | Price | 41 | Coity | 1860 | Wife | ||
Willie | Price | 16 | Pontycymmer | 1885 | Son | ||
Martha | Davies | 19 | Garw Valley | 1882 | Servant | unknown |