According to the 1881 Census Returns, this farm lies on the same site as Abergarw Farm. In 1871, the Census shows the same person named on the 1881 Census as the Head - but he was then a Bailiff.
This property appears to lie on the same site as Abergarw Farm - on the east side of the valley opposite Bryngarw Country Park.
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Thomas | Butler | 67 | Cowbridge | 1811 | Farmer of 30 Acres | Head | Same person appears at the same address in the 1871 Census but he is a Bailiff then. |
Ann | Butler | 65 | Llanharan | 1816 | Wife | ||
Ann (Junior) | Butler | 23 | Llangeinor | 1858 | Daughter | ||
William | Jones | 28 | Cwmavon | 1851 | Coal Miner | Visitor | |
John | Rees | 25 | Cwmavon | 1856 | Coal Miner | Visitor |
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Thomas | Butler | 77 | Cowbridge | 1814 | Farmer | Head | |
Ann | Butler | 75 | Llanharan | 1816 | Wife | ||
Ann | Westcombe | 33 | Llangeinor | 1858 | Daughter | Assuming that this Ann is the same person as noted in the 1881 Census. |
|
William | Westcombe | 30 | Taunton Som. | 1861 | Blacksmith | Son in Law | As a Boarder |
Ann M. | Westcombe | 3 | Not given | 1888 | Granddaughter | Likely to be Ann;s child. |
|
Sarah L. | Westcombe | 1 | Llangeinor | 1890 | Granddaughter | ||
Edmond | Rosser | 4 | Bridgend | 1887 | Grandson | ||
Edmond | Rosser | 4 | Bridgend | 1887 | Grandson |
Still called a farm, but the Occupant is now shown as a Blacksmith.
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
William | Westcombe | 40 | Llangeinor | 1861 | Blacksmith | Head | Obviously found smithy work to be more lucrative. |
Ann | Westcombe | 43 | Llangeinor | 1858 | Wife | ||
Annie | Westcombe | 15 | Llangeinor | 1886 | Daughter | ||
Annie | Westcombe | 15 | Llangeinor | 1886 | Daughter | ||
William T. | Westcombe | 7 | Llangeinor | 1894 | Son |