Note - in 1881 there were 23 inhabitants of the farm if one includes the two 'huts' on the property, respectively a Fireman's and a Coal Miner's families. Presumably paying rent to the main farm 1901 - census shows no longer a farm. Samuel Stott (Stoll) who was a colliery engine driver was in the main farm. There were now 16 inhabitants if the two huts are included
| First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
|---|---|---|---|---|---|---|---|
| Jenkin | Thomas | 38 | Llangeinor | 1833 | Farmer 28 acres | Head | |
| Sarah | Thomas | 38 | Llangeinor | 1833 | Wife | ||
| Edward | Thomas | 9 | Llangeinor | 1862 | Son | ||
| Jane | Thomas | 6 | Llangeinor | 1865 | Daughter | ||
| Mary | Thomas | 4 | Llangeinor | 1867 | Daughter | ||
| Elizabeth | Thomas | 3 | Llangeinor | 1868 | Daughter | ||
| Margaret | Thomas | 1 | Llangeinor | 1870 | Daughter | ||
| Jennet | Thomas | 20 | Llangeinor | 1851 | Servant | unknown |
Note - in 1881 there were 23 inhabitants of the farm if one includes the two 'huts' on the property, respectively a Fireman's and a Coal Miner's families. Presumably paying rent to the main farm
| First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
|---|---|---|---|---|---|---|---|
| Jenkin | Thomas | 48 | Llangeinor | 1833 | Farmer 68 acres | Head | |
| Sarah | Thomas | 48 | Llangeinor | 1833 | Wife | ||
| Edward | Thomas | 19 | Llangeinor | 1862 | Son | ||
| Jane | Thomas | 16 | Llangeinor | 1865 | Daughter | ||
| Mary | Thomas | 14 | Llangeinor | 1867 | Daughter | ||
| Elizabeth | Thomas | 13 | Llangeinor | 1868 | Daughter | ||
| Margaret | Thomas | 11 | Llangeinor | 1870 | Daughter | ||
| Thomas | Thomas | 8 | Llangeinor | 1873 | Son |
No longer a farm. Samuel Stott (Stoll) who was a colliery engine driver was in the main farm There were now 16 inhabitants if the two huts are included