Lies along the lane from Shwt to Lletty Brongu - next to the disused Glannant Colliery Also spelled Tynywaen
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
John | Griffiths | 55 | Bettws | 1816 | Farmer of 77 acres | Head | |
Catherine | Griffiths | 35 | Bettws | 1836 | Wife | ||
John | Jones | 53 | Bettws | 1818 | Servant | Not known | |
Elizabeth | Griffiths | 22 | Bryncethin | 1849 | Servant | Not known | |
Malcolm | Hopkins | 41 | Aberdare | 1830 | Coal Miner | Not known - Boarder |
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
John | Griffiths | 65 | Bettws | 1816 | Farmer of 77 acres | Head | |
Catherine | Griffiths | 45 | Bettws | 1836 | Wife | ||
John | Jones | 63 | Llangeinor | 1818 | Servant | Not known | |
Gwenllian | Morgans | 21 | Bettws | 1860 | Servant | Not known | |
Llewellyn | Jones | 11 | Bettws | 1870 | Grandson |
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
John | Griffiths | 75 | Bettws | 1816 | Farmer | Head | |
Catherine | Griffith | 54 | St Brides Minor | 1837 | Wife | ||
Thomas | Williams | 26 | North Wales | 1865 | Not known | ||
Catherine | Rees | 16 | Cefn Cribbwr | 1875 | Servant | Not known |
The Treharne family were the major estate owners in the area. Believed the family at this farm are related
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Elizabeth | Treharne | 56 | Bettws | 1845 | Farmer | Head (widowed) | |
Margaret | Treharne | 20 | Llangynwyd | 1881 | Daughter | ||
Mary | Treharne | 17 | Llangynwyd | 1884 | Daughter | ||
John | Thomas | 19 | Bettws | 1882 | Servant | Not known | |
William | Morgan | 75 | Swansea | 1826 | Servant | Not known | |
John | Welsh | 60 | Maesteg | 1841 | Servant | Not known |