Also known as Braichy Cymmer House - lies up at the top of Garw Fechan on the opposite (west) side of the valley from Fenton Place The 1881 census geo-reference shows the farmer living in what became the public house at Braichycymmer. The assumption then is that the farm's land extended west up the Garw Fechan valley. However, the same Census shows (4 images later on the same RB11, Piece 05326) that there was a Braichycymmer Hotel - which is more likely to have been the position shown on maps of the time as being the end property of Garw Fechan Road So perhaps it was an Enumerator's error of transposition of the map position, as it was though that this farm extended EAST of the river By 1901 Census, thought to be the largest farm in the area, though most of the land was probably mountainside. Subsequent evaluation using Google Earth would indicate that the farm lies right at the top of the Garw Fechan lane. This is also where Myrna Williams (nee Jenkins) recalled it being
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Edward | Thomas | 63 | Bettws | 1818 | Farmer of 700 acres | Head | Loss of 200 acres - ref. 1871 census |
Edward S | Thomas | 32 | Bettws | 1849 | Not known | Son | A middle name initial is included |
Margaret J | Thomas | 28 | Bettws | 1852 | Not known | Daughter | A middle name initial is included |
David | John | 22 | Coychurch | 1859 | Servant Indoor | Not known | |
H M | Morgan | 15 | Llandyfodog | 1866 | Not known | Not known | |
Margaret | Williams | 21 | Coity | 1860 | Servant | Not known | |
Elizabeth | Thomas | 20 | Llangeinor | 1861 | Servant | Not known |
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
A H | Jones | 70 | Weston Turville, Buckinghamshire | 1821 | Farmer | Head | This is a change of family from the previous two decades |
Catherine | Jones | 64 | Michaelstone | 1827 | Not known | Wife | |
Thomas | Rees | 32 | Micahelstone | 1859 | Shepherd | Nephew | |
Janet | Williams | 17 | Michaelstone | 1874 | Not known | Niece | |
John | Raymond | 29 | Dinas, Pembrokeshire | 1862 | Clerk in Holy Orders | Not known |
The farm has changed hands for a third time
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Gwilym | Jones | 35 | Garw Valley | 1866 | Farmer | Head | Not known if Gwilym Jones is related to the previous Farmer A H Jones |
Kitty | Jones | 30 | Ireland | 1871 | Not known | Wife | |
Mary | Jones | 1 | Llangeinor | 1900 | Not known | Daughter | |
George | Jones | 49 | Staffordshire | 1852 | Cattleman | Not known | George Jones (Widower) |
This is the same family who ran Pantyscawen Farm, according to the 1901 Census They married in 1893
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
John | Tudor | 56 | Garw Valley | 1855 | Farmer | Head | |
Annie | Tudor | 37 | Garw Valley | 1874 | Not known | Wife | |
Mary Ann | Tudor | 15 | Garw Valley | 1896 | Dairy worker | Daughter | |
Sarah | Tudor | 13 | Garw Valley | 1898 | Not known | Daughter | |
Willie | Tudor | 10 | Garw Valley | 1901 | Not known | Son | |
John Ellis | Tudor | 9 | Garw Valley | 1902 | Son | ||
Jenkin | Tudor | 7 | Garw Valley | 1904 | Son | ||
Gwilym | Tudor | 4 | Garw Valley | 1907 | Son | ||
Arthur | Tudor | 1 | Garw Valley | 1911 | Son | less than one month old when census was taken |
|
Thomas | Thomas | 37 | Llangynwyd | 1874 | Shepherd | Not known |
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Edward | Thomas | 53 | Bettws | 1818 | Farmer of 900 acres | Head | |
Mary | Thomas | 54 | Llantrisant | 1817 | Farmer's wife | Wife | |
Catherine | Thomas | 25 | Bettws | 1846 | Daughter | ||
Edward | Thomas | 22 | Bettws | 1849 | Son | ||
William | Thomas | 21 | Bettws | 1850 | Son | ||
Margaret | Thomas | 19 | Bettws | 1852 | Daughter | ||
Sarah | Thomas | 16 | Bettws | 1855 | Daughter | ||
Daniel | Evans | 25 | St Brides Minor | 1846 | Servant | Not known | |
Jane | Jones | 22 | Llangynwyd | 1849 | Servant | Not known | |
Christopher | Ellis | 16 | Bettws | 1855 | Servant | Not known |
RG15 Piece 26919 Schedule 284. The family were multi-language (Welsh and English).
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
John | Tudor | 63 | Fforchdwm | 1855 | Farmer | Head | Place of birth misspelt. |
Ann | Tudor | 47 | Blackmill | 1873 | Wife | ||
Sarah | Tudor | 23 | Llangeinor | 1897 | Teacher | Daughter | Teacher employed by the Glamorgan Education Committee, and working at the Ffaldau Girl's School in Pontycymer. She was unmarried. |
William | Tudor | 20 | Llangeinor | 1901 | Shepherd | Son | Assisting Father on the farm. |
John | Tudor | 19 | Llangeinor | 1902 | Farm worker | Son | Assisting Father on the farm. |
Gwilym | Tudor | 15 | Pontycymer | 1903 | Farm worker | Son | Assisting Father on the Farm. |
Arthur | Tudor | 10 | 1911 | Son | |||
Annie | Tudor | 16 | Llangeinor | 1905 | Servant | Niece |
This Census has a map which shows this farm to be sited just down from Garreg Street in Pontycymmer - close to where the Ffaldau pit once was. Still not sure that this geographical position is correct.
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
John | Tudor | 66 | Llangeinor | 1855 | Farmer | Head | |
Annie | Tudor | 47 | Fforchdwm (Sic) | 1874 | Wife | ||
Sarah | Tudor | 24 | Llangeinor | 1897 | Teacher | Daughter | |
William | Tudor | 20 | Llangeinor | 1901 | Shepherd | Son | |
John | Tudor | 19 | Llangeinor | 1902 | General Farm work | Son | |
Gwilym | Tudor | 15 | Pontycymmer | 1905 | General Farm work | Son | |
Arthur | Tudor | 10 | Pontycymmer | 1911 | Son | ||
Annie | Thomas | 16 | Llangeinor | 1905 | Servant | Niece |