| First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
|---|---|---|---|---|---|---|---|
| Gwylim | Treharne | 74 | Llangeinor | 1797 | Farmer of 34 Acres | Head | |
| Evan | Treharne | 72 | Llangeinor | 1799 | Brother | ||
| Eleanor | Treharne | 71 | Llangeinor | 1800 | Housekeeper | Sister | |
| Llewellyn | Treharne | 18 | Llangeinor | 1853 | Coal Miner | Nephew | |
| Ann | Jones | 24 | Llanelli | 1847 | Servant | Employee |
Also spelt Ffawyddwyg. Address shown as being in Cwm Garw, Llangeinor. RG12 Piece 4452 Folio 14 Page 24
| First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
|---|---|---|---|---|---|---|---|
| Evan | Treharne | 81 | Llangeinor | 1800 | Farmer of 34 Acres | Head | |
| Elenor | Treharne | 85 | Llangeinor | 1796 | Sister | Her age is given as older than her brother - different from the previous Census record. |
|
| Llewellwyn | Treharne | 28 | Llangeinor | 1853 | Nephew | ||
| Catherine | Lewis | 25 | Llanelly | 1856 | Servant | Employee | Spellings as shown on the Census page. |
| First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
|---|---|---|---|---|---|---|---|
| Llewellyn | Treharne | 38 | Llangeinor | 1853 | Nephew | ||
| William | Treharne | 64 | Llangeinor | 1797 | Farmer of 70 Acres | Head | Shown as Unmarried |
| Elena | Treharne | 66 | Llangeinor | 1795 | Sister | ||
| Evan | Treharne | 62 | Llangeinor | 1799 | Farm Bailiff | Brother | Shown as Unmarried |
| Ann | Lawyer | 24 | Bettws | 1837 | Servant | Niece | |
| Thomas | Jenkin | 85 | Glamorgan | 1776 | Farm Labourer (Shown as a Boarder as well) | Employee | Must be a record for a labourer at 85 ??? Nobody was married in this household. |
RG13 Piece 5044 Folio 73 Page 46. Now shown as Ffawyddog Farm House
| First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
|---|---|---|---|---|---|---|---|
| Llewellyn | Treharne | 48 | Llangeinor | 1853 | Farmer | Head | |
| Margaret | Evans | 61 | Llangeinor | 1840 | Domestic Servant | Employee | Both shown as being Single |
This is from the 1939 Registry. Ownership has changed. Cannot find Llewellyn Treharne after 1901.
| First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
|---|---|---|---|---|---|---|---|
| David | Morgan | 49 | Unknown | 1890 | Farmer | Head | |
| Olive J. | Morgan | 37 | Unknown | 1902 | Wife | A redacted entry follow this one. Obviously a child. |
| First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
|---|---|---|---|---|---|---|---|
| William | Treharne | 64 | Llangeinor | 1797 | Farmer of 70 Acres | Head | RG09 Piece 4074 Folio 5 Page 4. Shown as being single. |
| Elena | Treharne | 66 | Llangeinor | 1795 | Wife | ||
| Evan | Treharne | 62 | Llangeinor | 1799 | Farm Bailiff | Brother | Shown as single. |
| First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
|---|---|---|---|---|---|---|---|
| Llewellyn | Treharne | 48 | Llangeinor | 1853 | Farmer | Head | According to the Death Records, Llewellyn passed away in the first 3 months of 1910, aged 57. Bridgend, Deaths 1837 to 2007, Glamorganshire, Volume 11A Page 500. |
| Margaret | Evans | 61 | Llangeinor | 1840 | Servant | Employee |
lies east of Pontyrhyl up on the opposite hill - north east of the Nant y Cwrdy stream
| First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
|---|---|---|---|---|---|---|---|
| Gwilym | Treharne | 74 | Llangeinor | 1797 | Farmer 34 acres | Head | |
| Evan | Treharne | 72 | Llangeinor | 1799 | Brother | ||
| Eleanor | Treharne | 71 | Llangeinor | 1800 | Housekeeper | Sister | |
| Llewellyn | Treharne | 18 | Llangeinor | 1853 | Coal miner | Nephew | |
| Ann | Jones | 24 | Llanelly | 1847 | Servant | Unknown |
| First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
|---|---|---|---|---|---|---|---|
| Evan | Treharne | 81 | Llangeinor | 1800 | Farmer of 34 acres | Head | |
| Eleanor | Treharne | 85 | Llangeinor | 1796 | Sister | ||
| Llewellyn | Treharne | 28 | Llangeinor | 1853 | Nephew | ||
| Catherine | Lewis | 25 | Llanelly | 1856 | Servant | unknown |
| First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
|---|---|---|---|---|---|---|---|
| Llewellyn | Treharne | 38 | Llangeinor | 1853 | Farmer | Head | |
| Evan | Treharne | 91 | Llangeinor | 1799 | Uncle | ||
| Margaret | Evans | 49 | Llangeinor | 1842 | Servant | unknown |
| First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
|---|---|---|---|---|---|---|---|
| David E | Morgan | 49 | Unknown | 1890 | Dairy Farmer | Head | born Sept 1890 |
| Olive J | Morgan | 37 | Unknown | 1902 | Housekeeper and Dairy Maid | Wife | redacted entry |
| William J | Walters | 56 | Unknown | 1883 | Colliery haulier | unknown | born July 1883 |