This farm is separate from City ....Uchaf. It lies just south of Bettws.
City Ganol lies on the east side of the Bettws road at the southern boundary of the village
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Peter | Davies | 36 | Llandile Fawr , Carmarthenshire (Sic) | 1835 | Farmer of 42 Acres | Head | |
Ann | Davies | 32 | Bettws | 1839 | Wife | ||
Margaret | Davies | 4 | Bettws | 1867 | Daughter | ||
Jane | Davies | 3 | Bettws | 1868 | Daughter | ||
Dinah | Bailey | 18 | Luxborough, Somerset (Sic) | 1853 | Servant | Employee |
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
John | Thomas | 42 | Llangynwyd | 1839 | Farmer | Head | |
Catherine | Thomas | 40 | Bettws | 1841 | Wife | ||
Thomas Jnr | Thomas | 10 | Bettws | 1871 | Son | ||
Gwenllian | Thomas | 8 | Bettws | 1873 | Daughter | ||
Elizabeth | Thomas | 5 | Bettws | 1876 | Daughter | ||
Mary A. | Thomas | 4 | Bettws | 1877 | Daughter | ||
William | Thomas | 2 | Bettws | 1879 | Son |
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
John | Thomas | 52 | Llangynwd | 1839 | Farmer | Head | |
Catheraine (Sic) | Thomas | 49 | Bettws | 1842 | Wife | ||
Elizabeth | Thomas | 15 | Bettws | 1876 | Daughter | ||
Mary Ann | Thomas | 14 | Bettws | 1877 | Daughter | ||
William | Thomas | 11 | Bettws | 1880 | Son | ||
John | Thomas Jnr | 8 | Bettws | 1883 | Son |
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
John | Thomas | 63 | Llangywnyd | 1838 | Farmer | Head | |
Cathrine (Sic) | Thomas | 59 | Bettws | 1842 | Wife | ||
Elizabeth | Thomas | 25 | Bettws | 1876 | Daughter | ||
William | Thomas | 21 | Bettws | 1881 | Son |
There does not appear to be a direct reference to this farm in this Census. However, there is a reference to a John Thomas, aged 39 (meaning he was born in 1810/11); born in Bettws, farming at Nantymoel Farm (shown as being in Bettws - which is odd ?) and he is a brother to THOMAS THOMAS. This Thomas Thomas is shown as being aged 50 (In 1921), meaning he was born about 1871. This ties in with the 1881 Census names s could be more than just coincidence. No clue as to where Nantymoel Farm was in Bettws.
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Catherine | Thomas | 70 | Bettws | 1841 | Farmer | Head | Catherine is now widowed and running the farm with her children. |
Elizabeth | Thomas | 35 | Bettws | 1876 | Daughter | ||
William | Thomas | 31 | Bettws | 1880 | Assisting on Farm. | Son |