Census transcripts also show a 'd' where the 'n' should be in the title.
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Thomas | Jones | 23 | Bettws | 1848 | Farmer of 222 Acres | Head | A surprisingly young man to have such a large farm. |
Margaret | Jones | 24 | Glyncorrwg | 1847 | Wife | ||
Gwenllian | Jones | 1 | Bettws | 1871 | Daughter | She was actually only 6 months old. |
|
Elizabeth | Evans | 16 | Margam | 1855 | Servant | Employee |
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Margaret | John | 35 | Fforchlas, Cymer | 1846 | Farmer | Head | Margaret was shown as Widowed, and farming the same acrerage of 222 Acres as in 1871. |
Thomas | Williams | 25 | Llangynwyd. | 1856 | Farmer | Cousin | The Census shows what appears to read as :"Gellytenor" - (Llangynwyd), but the writing is not that clear. The transcript spells the farm name as CRAIGNIDROL. |
Gwen | John | 11 | Bettws | 1870 | Daughter | ||
Catherine | John | 8 | Bettws | 1873 | Daughter | The Census shows she was born on the farm. |
Unable to find info for the 1891 Census for this property, nor did a search of the Electoral Rolls reveal anything.
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Margaret | John | 54 | Cymmer | 1847 | Farmer | Head | Margaret was a Widow by this time. |
Cathrine | John | 26 | Bettws | 1875 | Daughter | ||
Thomas | Williams | 46 | Bettws | 1855 | Servant | Employee |