lies behind the Sardis Chapel in Bettws, The farm is still in operation and lies behind the Oddfellows Public House - owned by Huw Smith
The census pages show Elizabeth Griffiths and Ann Griffiths as living at Brynmawr, but part of the Griffiths family. Assumed the enumerator made a mistake
| First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
|---|---|---|---|---|---|---|---|
| Evan | Griffiths | 31 | Bettws | 1840 | Farmer of 55 acres | Head | |
| Mary | Griffiths | 25 | Llangeinor | 1846 | Wife | ||
| William | Griffiths | 5 | Bettws | 1866 | Son | ||
| Morgan | Griffiths | 3 | Bettws | 1868 | Son | ||
| Elizabeth | Griffiths | 2 | Bettws | 1869 | Daughter | ||
| Ann | Griffiths | 22 | Bettws | 1849 | Servant | Unknown |
| First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
|---|---|---|---|---|---|---|---|
| Henry | John | 38 | Bettws | 1843 | Farmer of 80 acres | Head | |
| Catherine | John | 38 | Bettws | 1843 | Wife | ||
| Thomas R | John | 14 | Bettws | 1867 | Servant indoors | Son | |
| Llewellyn Preece | John | 5 | Bettws | 1876 | Son | ||
| M Ann | John | 1 | Bettws | 1881 | Daughter | aged 5 months at the time of the census |
|
| C. H. | John | 1 | Bettws | 1880 | Son | ||
| William | Lewis | 34 | Coychurch Higher | 1847 | Labourer | Unknown |
Note: There appears to be an anomaly. One source shows the 1891 census as listed here. Another source shows Penybryn as a separate property - lived in by Elizabeth Davies, aged 34 and her family. RG11 Piece 04451 Page 00021
| First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
|---|---|---|---|---|---|---|---|
| Henry | John | 48 | Bettws | 1843 | Farmer and Rate collector | Head (widowed) | |
| Thomas Richard | John | 22 | Bettws | 1869 | Son | ||
| Llewellyn Reece | John | 15 | Bettws | 1876 | Son | ||
| Christopher Henry | John | 11 | Bettws | 1880 | Son | ||
| Margaret Ann | John | 10 | Bettws | 1881 | Daughter | ||
| Gwenllian | Joseph | 56 | Llangynwyd | 1835 | Housekeeper | Unknown |
Census page shows an address as Gweningan Farm - unclear why this was written RG11 Piece 05043 Page 00028
| First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
|---|---|---|---|---|---|---|---|
| Henry | John | 58 | Bettws | 1843 | Rate collector | Head (widowed) | |
| Lllewellyn P | John | 24 | Bettws | 1877 | Son | ||
| Christopher | John | 21 | Bettws | 1870 | Son | ||
| Margaret A | John | 20 | Bettws | 1881 | Daughter | ||
| Mary J | Williams | 23 | Trecorchy | 1878 | Musician | Niece | |
| Moses | Stephens | 66 | Cowbridge | 1835 | Farm labourer | Unknown | query age - unclear on census entry |
| Edward | Morgan | 63 | Glamorganshire | 1838 | Servant | Unknown |
| First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
|---|---|---|---|---|---|---|---|
| Christopher Henry | John | 31 | Bettws | 1880 | Farmer | Head | |
| Edith | John | 32 | Unknown | 1879 | Wife | ||
| C W A | John | 4 | Bettws | 1907 | Daughter | ||
| G H | John | 6 | Bettws | 1905 | Son | ||
| Walter C | Hunt | 19 | Pontycymer | 1892 | Houseman on farm | Brother in law |