See also Pontyscawen farm - Census 1871
Pantysgarwen or Panty Cawen - west of St Cein's Church above Llangeinor
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
Thomas | Davies | 72 | Llangeinor | 1819 | Farmer | Head | |
Alice | Davies | 57 | Llangeinor | 1834 | Wife | ||
John | Tudor | 35 | unknown | 1856 | Farmer | Nephew | |
Annie | Thomas | 17 | Blackmill | 1874 | Servant |
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
John | Tudor | 46 | Neath | 1855 | Farmer | Head | |
Annie | Tudor | 28 | Llangeinor | 1873 | Wife | Annie Thomas - servant born in Blackmill - 1891 census |
|
Alice | Davies | 65 | Llangeinor | 1836 | Aunt | ||
Thomas | Tudor | 6 | Llangeinor | 1895 | Son | ||
Mary H | Tudor | 5 | Llangeinor | 1896 | Daughter | ||
Sarah | Tudor | 3 | Llangeinor | 1898 | Daughter | ||
Alice | Tudor | 2 | Llangeinor | 1899 | Daughter | ||
William | Tudor | 1 | Llangeinor | 1901 | Son | William - aged 3 months at the time of the census |
Note: mapped in 1911 as Pantysgawen. The same family had moved to Braichycymmer farm by the time of this census
First Name | Last Name | Age | Place of Birth | Year of Birth | Occupation | Relationship to Householder | Remarks |
---|---|---|---|---|---|---|---|
William T | Evans | 47 | Unknown | 1892 | Dairy Farmer | Head | |
Miriam | Evans | 37 | Unknown | 1902 | Wife | ||
William | Evans | 4 | unknown | 1935 | Son | ||
Walter | Evans | 17 | Unknown | 1921 | Cowman | unknown | |
William B | Bright | 15 | Unknown | 1924 | Under cowman | Unknown |